Pricing
For information on the Net Tangible Asset (NTA) value contact investor services team enquiries@recap.com.au or telephone 1800 648 328
Performance History
| Distribution Period Ending | Cents per Unit | Yield % p.a. |
|---|---|---|
| March 2011 | n/a | n/a |
| December 2010 | n/1 | n/a |
| September 2010 | n/a | n/a |
| June 2010 | n/a | n/a |
| March 2010 | n/a | n/a |
| December 2009 | n/a | n/a |
| September 2009 | n/a | n/a |
| June 2009 | n/a | n/a |
| March 2009 | n/a | n/a |
| December 2008 | n/a | n/a |
| September 2008 | n/a | n/a |
| June 2008 | n/a | n/a |
| March 2008 | 3.36 | 13.50 |
| December 2007 | 3.39 | 13.50 |
| September 2007 | 3.40 | 13.50 |
| June 2007 | 6.93 | 19.80 |
| March 2007 | 4.88 | 19.80 |
| December 2006 | 4.99 | 19.80 |
| September 2006 | 2.99 | 11.86 |
| June 2006 | 4.59 | 18.40 |
| March 2006 | 4.54 | 18.40 |
