Unit Pricing - Real Estate Capital Partners Hi Q Fund
| Unit Pricing | ||
| Date of Pricing | Redemption Price | Net Asset Value |
| 31-Dec-11 | *** | 0.1261 |
| 30-Nov-11 | *** | 0.1399 |
| 31-Oct-11 | *** | 0.1490 |
| 30-Sep-11 | *** | 0.1522 |
| 31-Aug-11 | *** | 0.1577 |
| 31-Jul-11 | *** | 0.1574 |
| 30-Jun-11 | *** | 0.1637 |
| 31-May-11 | *** | 0.1658 |
| 30-Apr-11 | *** | 0.1658 |
| Historical Pricing Information |
Hi Q to August 2011
Hi Q 2010 pricing
Hi Q 2009 pricing
HI Q 2008 pricing
Hi Q 2007 pricing
